<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lowest Mortgages Today</title>
	<link>http://www.lowest-mortgages-today.com</link>
	<description>Lowest Mortgages Today</description>
	<pubDate>Fri, 10 Oct 2008 20:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Wells Fargo Emerges Victorious in Battle for Wachovia</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/wells-fargo-emerges-victorious-in-battle-for-wachovia/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/wells-fargo-emerges-victorious-in-battle-for-wachovia/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:59:39 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">http://banks.com/blogs/mortgages/2008/10/10/wells-fargo-emerges-victorious-in-battle-for-wachovia/</guid>
		<description><![CDATA[Late yesterday, Citi gave up the fight for Wachovia, and the stock market has been rewarding all parties involved. Wells Fargo will now absorb Wachovia &#8212; without the aid of government assistance &#8212; as long as it gets the green light from the Federal Reserve. MarketWatch reports on Citi&#8217;s change of heart:

    [...]]]></description>
			<content:encoded><![CDATA[Late yesterday, Citi gave up the fight for Wachovia, and the stock market has been rewarding all parties involved. Wells Fargo will now absorb Wachovia &#8212; without the aid of government assistance &#8212; as long as it gets the green light from the Federal Reserve. MarketWatch reports on Citi&#8217;s change of heart:

    [...]]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/wells-fargo-emerges-victorious-in-battle-for-wachovia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Mortgage Market: Things are Calming Down</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/canadian-mortgage-market-things-are-calming-down/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/canadian-mortgage-market-things-are-calming-down/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:49:11 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">http://banks.com/blogs/mortgages/2008/10/09/canadian-mortgage-market-things-are-calming-down/</guid>
		<description><![CDATA[Occasionally, I get requests from readers to add a little bit of coverage of the Canadian mortgage market. And, of course, I am happy to oblige our friends to the north with a little bit of news.
Things have been interesting in Canada lately. Even though the Bank of Canada participated in the global rate cut [...]]]></description>
			<content:encoded><![CDATA[Occasionally, I get requests from readers to add a little bit of coverage of the Canadian mortgage market. And, of course, I am happy to oblige our friends to the north with a little bit of news.
Things have been interesting in Canada lately. Even though the Bank of Canada participated in the global rate cut [...]]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/canadian-mortgage-market-things-are-calming-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Mortgage Market: Things are Calming Down</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/canadian-mortgage-market-things-are-calming-down/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/canadian-mortgage-market-things-are-calming-down/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:49:11 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">http://banks.com/blogs/mortgages/2008/10/09/canadian-mortgage-market-things-are-calming-down/</guid>
		<description><![CDATA[Occasionally, I get requests from readers to add a little bit of coverage of the Canadian mortgage market. And, of course, I am happy to oblige our friends to the north with a little bit of news.
Things have been interesting in Canada lately. Even though the Bank of Canada participated in the global rate cut [...]]]></description>
			<content:encoded><![CDATA[Occasionally, I get requests from readers to add a little bit of coverage of the Canadian mortgage market. And, of course, I am happy to oblige our friends to the north with a little bit of news.
Things have been interesting in Canada lately. Even though the Bank of Canada participated in the global rate cut [...]]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/canadian-mortgage-market-things-are-calming-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankrate.com Mortgage Trend Index (October 9, 2008)</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/bankratecom-mortgage-trend-index-october-9-2008/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/bankratecom-mortgage-trend-index-october-9-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:30:23 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-56763811</guid>
		<description><![CDATA[I am a regular participant in the Bankrate.com Mortgage Rate Trend survey and this week's survey is now available. As a reminder: The survey is for conforming loans only. Send me email for personal purchase or refinance questions. I send market updates a few times daily. Get them on your mobile. Anyway, on to the group's predictions for the next 30 days:]]></description>
			<content:encoded><![CDATA[
<div><p><img height="28" alt="Bankrate.com rate trend survey" src="http://www.themortgagereports.com/images/bankrate_logo.gif" width="132" border="0" />I am a regular participant in the <a href="http://www.bankrate.com/brm/static/rti.asp">Bankrate.com Mortgage Rate Trend survey</a> and this week's survey is now available.</p>

<p>As a reminder:</p>

<ol><li>The survey is for conforming loans only. </li>

<li>Send me email for personal purchase or refinance questions. </li>

<li>I send market updates a few times daily.&nbsp; Get them <a href="http://www.twitter.com/mortgagereports">on your mobile</a>.</li></ol>

<p>Anyway, on to the group's predictions for the next 30 days:</p><ul><li>41% of participants predict rates will increase </li>

<li>53% of participants predict rates will decrease </li>

<li>6% of participants predict rates will remain unchanged</li></ul>

<p>I am predicting that <strong>rates will increase</strong> over the next 30 days, but that doesn't mean you should necessarily follow my advice when choosing whether to lock a rate, or float it.&nbsp; My advice may not be appropriate for your individual situation.</p>

<p>From the Bankrate.com survey:</p><blockquote><p>&quot;Investors ditch bonds for stocks.&quot;</p></blockquote><p>Lately, stocks prices and bond prices have been a study in opposites.&nbsp; As one moves higher, the other moves lower.&nbsp; This is because investors are uncertain about the economy, alternatively (and feverishly) seeking one of two options:</p>

<ol><li>Dollar growth in the stock market</li>

<li>Dollar safety in the bond market</li></ol>

<p>For now, though, because of worldwide, coordinated government intervention, the stock market is back in favor.&nbsp; This is drawing money away from the bond market which, in turn, causes conforming mortgage rates to rise.</p>

<p>The ride will be bumpy, but rates should higher over the near-term.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/bankratecom-mortgage-trend-index-october-9-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presidential Debate: John McCain Wants to Buy Up Home Mortgage Loans</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/presidential-debate-john-mccain-wants-to-buy-up-home-mortgage-loans/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/presidential-debate-john-mccain-wants-to-buy-up-home-mortgage-loans/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:20:28 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">http://banks.com/blogs/mortgages/2008/10/08/presidential-debate-john-mccain-wants-to-buy-up-home-mortgage-loans/</guid>
		<description><![CDATA[Last night I watched the second presidential debate between John McCain and Barack Obama. I thought many of the questions asked were relevant. And while I favor Barack Obama on issues from energy to health care, I would have liked to have heard him say a little more about the housing crisis than merely to [...]]]></description>
			<content:encoded><![CDATA[Last night I watched the second presidential debate between John McCain and Barack Obama. I thought many of the questions asked were relevant. And while I favor Barack Obama on issues from energy to health care, I would have liked to have heard him say a little more about the housing crisis than merely to [...]]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/presidential-debate-john-mccain-wants-to-buy-up-home-mortgage-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Rate Cut: Are More Cuts on the Way?</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/fed-rate-cut-are-more-cuts-on-the-way/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/fed-rate-cut-are-more-cuts-on-the-way/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:07:16 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">http://banks.com/blogs/mortgages/2008/10/08/fed-rate-cut-are-more-cuts-on-the-way/</guid>
		<description><![CDATA[This morning marked an historic coordinated effort by central banks around the world to ease the credit crisis. As the flow of capital has been reduced across the globe, banks have been stepping in to do what they can to alleviate the crisis and get credit moving. Unthawing the credit markets is seen as vital [...]]]></description>
			<content:encoded><![CDATA[This morning marked an historic coordinated effort by central banks around the world to ease the credit crisis. As the flow of capital has been reduced across the globe, banks have been stepping in to do what they can to alleviate the crisis and get credit moving. Unthawing the credit markets is seen as vital [...]]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/fed-rate-cut-are-more-cuts-on-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Bails out Countrywide Mortgage Loan Borrowers</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/bank-of-america-bails-out-countrywide-mortgage-loan-borrowers/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/bank-of-america-bails-out-countrywide-mortgage-loan-borrowers/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:12:01 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">http://banks.com/blogs/mortgages/2008/10/07/bank-of-america-bails-out-countrywide-mortgage-loan-borrowers/</guid>
		<description><![CDATA[Back in July, Bank of America acquired Countrywide &#8212; and a pile of debt and subprime mortgages about to go into foreclosure. However, thanks to a settlement reached, mortgage loan borrowers in all 50 states will receive the benefit of Bank of America&#8217;s stability and buying power. In a radical and aggressive mortgage loan modification [...]]]></description>
			<content:encoded><![CDATA[Back in July, Bank of America acquired Countrywide &#8212; and a pile of debt and subprime mortgages about to go into foreclosure. However, thanks to a settlement reached, mortgage loan borrowers in all 50 states will receive the benefit of Bank of America&#8217;s stability and buying power. In a radical and aggressive mortgage loan modification [...]]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/bank-of-america-bails-out-countrywide-mortgage-loan-borrowers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fed Funds Rate Is Predicted To Fall To 0.750 Percent by October 29, 2008</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/the-fed-funds-rate-is-predicted-to-fall-to-0750-percent-by-october-29-2008-2/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/the-fed-funds-rate-is-predicted-to-fall-to-0750-percent-by-october-29-2008-2/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:05:42 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-56654677</guid>
		<description><![CDATA[While Wall Street sells off and Congress implements the Bailout Bill, Wall Street players are changing their expectations for the Fed Funds Rate going forward. Thing is, there's a complete uncertainty about what the Fed is going to do. In fact, there's a complete uncertainty about everything and lack of conviction on Wall Street leads to manic behavior. It's why stock markets sell-off huge one day and rally the next. It's also why mortgage rates are as volatile as they've ever been. Using the chart, we can actually look back over the last 60 days and visually track how markets...]]></description>
			<content:encoded><![CDATA[
<div><p><img height="375" alt="The Fed Funds Rate futures show that a 0.75 percent Fed Funds Rate is a possibility" src="http://www.themortgagereports.com/images/2008/10/07/ffrfuturesoct7.jpg" width="500" border="0" /> </p>

<p>While Wall Street sells off and Congress implements the Bailout Bill, Wall Street players are changing their expectations for the Fed Funds Rate going forward.&nbsp; </p>

<p>Thing is, there's a complete uncertainty about what the Fed is going to do.&nbsp; </p>

<p>In fact, there's a complete uncertainty about <em>everything </em>and lack of conviction on Wall Street leads to manic behavior.&nbsp; It's why stock markets sell-off huge one day and rally the next.&nbsp; It's also why mortgage rates are as volatile <a href="http://www.themortgagereports.com/2008/10/for-how-long-is.html">as they've ever been</a>.</p>

<p>Using the chart, we can actually look back over the last 60 days and visually track how markets sentiment has changed.&nbsp; 2 months ago, we worried about inflation.&nbsp; Today, we worry about recession.</p>

<p>The green line indicates a &quot;no change&quot; in the Fed Funds Rate from its current 2.000 percent level.&nbsp; As the green line moves towards the top, it indicates the market's changing belief that the Federal Reserve will leave the Fed Funds Rate as-is.&nbsp; </p>

<p>30 days ago, that expectation was 83 percent.&nbsp; Today, it's 18 percent.&nbsp; </p>

<p>Also worth noting is that 0.750 percent is now in-play.&nbsp; Markets put a 21 percent chance of that happening.&nbsp; This would be the lower than the 1 percent Fed Funds Rate level that supposedly sparked the 2005 bubble.</p>

<p>Irrespective of what <em>actually </em>happens after the Fed's next meeting, the chart <em>does</em> give us a good glimpse into the Wall Street Psyche.&nbsp; If nothing else, we see that markets are unsure of what's coming ahead, and that's causing <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aY49QquT09lU&amp;refer=home">record volatility</a>.</p>

<p>If you're thinking of floating or locking a rate right now, the chart's randomness may be reason enough to consider locking in.&nbsp; Floating a mortgage rate carries a <em>lot</em> of risk in a market climate like this one.</p>

<p>(<em>Image courtesy: </em><a href="http://www.clevelandfed.org/research/data/fedfunds/2008/October/6/image1.gif"><em>Federal Reserve Bank of Cleveland</em></a>)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/the-fed-funds-rate-is-predicted-to-fall-to-0750-percent-by-october-29-2008-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fed Funds Rate Is Predicted To Fall To 0.750 Percent by October 29, 2008</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/the-fed-funds-rate-is-predicted-to-fall-to-0750-percent-by-october-29-2008/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/the-fed-funds-rate-is-predicted-to-fall-to-0750-percent-by-october-29-2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:05:42 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-56654677</guid>
		<description><![CDATA[While Wall Street sells off and Congress implements the Bailout Bill, Wall Street players are changing their expectations for the Fed Funds Rate going forward. Thing is, there's a complete uncertainty about what the Fed is going to do. In fact, there's a complete uncertainty about everything and lack of conviction on Wall Street leads to manic behavior. It's why stock markets sell-off huge one day and rally the next. It's also why mortgage rates are as volatile as they've ever been. Using the chart, we can actually look back over the last 60 days and visually track how markets...]]></description>
			<content:encoded><![CDATA[
<div><p><img height="375" alt="The Fed Funds Rate futures show that a 0.75 percent Fed Funds Rate is a possibility" src="http://www.themortgagereports.com/images/2008/10/07/ffrfuturesoct7.jpg" width="500" border="0" /> </p>

<p>While Wall Street sells off and Congress implements the Bailout Bill, Wall Street players are changing their expectations for the Fed Funds Rate going forward.&nbsp; </p>

<p>Thing is, there's a complete uncertainty about what the Fed is going to do.&nbsp; </p>

<p>In fact, there's a complete uncertainty about <em>everything </em>and lack of conviction on Wall Street leads to manic behavior.&nbsp; It's why stock markets sell-off huge one day and rally the next.&nbsp; It's also why mortgage rates are as volatile <a href="http://www.themortgagereports.com/2008/10/for-how-long-is.html">as they've ever been</a>.</p>

<p>Using the chart, we can actually look back over the last 60 days and visually track how markets sentiment has changed.&nbsp; 2 months ago, we worried about inflation.&nbsp; Today, we worry about recession.</p>

<p>The green line indicates a &quot;no change&quot; in the Fed Funds Rate from its current 2.000 percent level.&nbsp; As the green line moves towards the top, it indicates the market's changing belief that the Federal Reserve will leave the Fed Funds Rate as-is.&nbsp; </p>

<p>30 days ago, that expectation was 83 percent.&nbsp; Today, it's 18 percent.&nbsp; </p>

<p>Also worth noting is that 0.750 percent is now in-play.&nbsp; Markets put a 21 percent chance of that happening.&nbsp; This would be the lower than the 1 percent Fed Funds Rate level that supposedly sparked the 2005 bubble.</p>

<p>Irrespective of what <em>actually </em>happens after the Fed's next meeting, the chart <em>does</em> give us a good glimpse into the Wall Street Psyche.&nbsp; If nothing else, we see that markets are unsure of what's coming ahead, and that's causing <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aY49QquT09lU&amp;refer=home">record volatility</a>.</p>

<p>If you're thinking of floating or locking a rate right now, the chart's randomness may be reason enough to consider locking in.&nbsp; Floating a mortgage rate carries a <em>lot</em> of risk in a market climate like this one.</p>

<p>(<em>Image courtesy: </em><a href="http://www.clevelandfed.org/research/data/fedfunds/2008/October/6/image1.gif"><em>Federal Reserve Bank of Cleveland</em></a>)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/the-fed-funds-rate-is-predicted-to-fall-to-0750-percent-by-october-29-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Crisis Trends: Buy and Bail</title>
		<link>http://www.lowest-mortgages-today.com/lowest-mortgages-today/financial-crisis-trends-buy-and-bail/</link>
		<comments>http://www.lowest-mortgages-today.com/lowest-mortgages-today/financial-crisis-trends-buy-and-bail/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:24:43 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Lowest Mortgages Today]]></category>

		<guid isPermaLink="false">http://banks.com/blogs/mortgages/2008/10/06/financial-crisis-trends-buy-and-bail/</guid>
		<description><![CDATA[One of the latest trends to hit the housing market is the presence of what is known as the &#8220;buy and bail.&#8221;
Buy and bail
This is an interesting decision that is being made by many people right now. In the buy and bail scheme, someone who sees that he or she is in too deep with [...]]]></description>
			<content:encoded><![CDATA[One of the latest trends to hit the housing market is the presence of what is known as the &#8220;buy and bail.&#8221;
Buy and bail
This is an interesting decision that is being made by many people right now. In the buy and bail scheme, someone who sees that he or she is in too deep with [...]]]></content:encoded>
			<wfw:commentRss>http://www.lowest-mortgages-today.com/lowest-mortgages-today/financial-crisis-trends-buy-and-bail/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
